High torque for both drilling and extraction, allowing performance and reliability in your work.
COMPARE THE MODELS OF BORED PILE DRILL ON CRAWLER OF EVOMAQ
P100/15 Drill Rig | P140/20 Drill Rig | |
Overall equipment width | 2.200 mm | 2.200 mm |
Overall track shoe width | 400 mm | 400 mm |
Total track length | 2.900 mm | 2.900 mm |
Maximum transfer speed | 2 km/h | 2 km/h |
Minimum drilling diameter | 250 mm | 250 mm |
Maximum drilling diameter | 1.000 mm | 1.400 mm |
Maximum drilling depth | 15 m | 20 m |
Maximum head rotation | 57 RPM | 50 RPM |
Maximum torque | 1.500 kgfm | 3.000 kgfm |
Extraction force | 6.000 kgf | 6.000 kgf |
Engine and power | MWM 229-4 NA 83 hp | MWM 4.12 TCA 152 hp |
Total equipment weight | 9 tons | 9.5 tons |
This website uses cookies and similar technologies and by continuing to browse you agree to the terms of our Privacy Policy.
X